Viral+ · by Viral Plus · Last updated June 2026
This page lists which data is permanently deleted when you request account deletion through the Delete Your Account page, which data is kept, and for how long. Requests are processed within 30 days.
| Data type | Status |
|---|---|
| Account data — email address, account identifier, sign-in credentials | Deleted |
| Profile data — Instagram username, niche, interests, follower figures | Deleted |
| Activity data — coin balance, level, streaks, orders, transaction history | Deleted |
| Proof screenshots — images uploaded as proof of completed actions | Deleted |
Deleted data is removed from our production database and storage. Remaining coins have no cash value and are forfeited at deletion.
| Data type | Status | Why & how long |
|---|---|---|
| Purchase / transaction records — app-store transaction identifiers and amounts (never card details) | Kept | Required for tax, accounting, and anti-fraud obligations. Retained up to 7 years as required by law, then deleted. |
| Deletion request record — email and timestamp of your request | Kept | Proof that we honored your request. Retained up to 12 months, then deleted. |
| Anonymized / aggregated logs — data with no link back to you | Kept | Used for security and service analytics. No longer personal data; retained indefinitely. |
Once verified, identifying account, profile, activity, and proof data is deleted within 30 days. Records we are legally required to keep (mainly purchase records) are retained for up to 7 years and then deleted. Backups containing your data are purged on our normal backup-rotation cycle (within 90 days).
Questions about deletion or retention? Email contact@viralplus.app.
Viral+ is an independent app published by Viral Plus and is not affiliated with, endorsed by, or sponsored by Instagram or Meta Platforms, Inc.